DS-1300 Series
- 10核第十代Intel® Xeon®和Core™ i9/i7/i5/i3 CPU (max 80w TDP)
- 2x GbE网口和可选的2x 10GbE网口
- 2x 2.5" SATA存储,3x mSATA插槽,1x M.2 M key的NVMe SSD
- 最多 2 个 PCI/PCIe 扩展槽
- 3个全尺寸Mini PCIe插槽,2个SIM卡插槽
- 可选的CMI模块用于I/O扩展
- 可选的CFM模块用于IGN(智能点火控制)和PoE(网口供电)
- 宽工作温度-40°C至70°C
- 军规标准 (MIL-STD-810G)认证,轨道交通EN50155 (EN 50121-3-2 only)认证
DS-1300系列是一款功能强大的嵌入式电脑,具有较高处理性能,具备多种功能和丰富的工业I/O,最重要的是还可扩展两个PCI/PCIe。搭配Cincoze的CMI, CFM, MEC扩展模块,可定制额外的I/O或其他功能,简单轻松就可满足不同的应用需求。DS-1300系列符合工业环境的要求,并通过了多项行业标准认证,为工厂自动化、工业自动化和车载应用提供稳定可靠的性能。
10 核心,
高达 80w CPU
——
DS-1300系列采用工作站级的第10代Intel® Xeon®或Core™ i9/i7/i5/i3处理器,高达10核心的卓越处理性能,并支持高达80w TDP的Xeon® CPU,可支持64GB且DDR4 2933/ 2666 MHz的高速内存,这些高速处理能力都集成在强固型无风扇电脑DS-1300系列中。
更强 & 更快
增加生产力
——
DS-1300系列的第10代CPU在多任务处理能力上,比第9代CPU提升了31%*。DDR4 2933MHz的内存速度进一步提升了10%**,此处理器平台为整合智能设备和应用提供了多工作负载所需的性能。
* 提升31%:以第10代i9-10900E(65W)对比 第9代i7-9700(65W)
** 提升10%:以DS-1300系列(2933 MHz)对比 DS-1200系列(2666 MHz)
工业 I/O 接口
模块化扩展
——
DS-1300系列提供丰富的工业I / O接口,包括2x GbE LAN, 6x USB 3.2, 2x USB 2.0, 2x RS232/422/485, 2x 2.5" SATA, 3x mSATA, 1x M.2 key M for NVMe SSD, 2x SIM卡插槽, 3 x全尺寸Mini-PCIe和三个独立显示接口(DisplayPort, HDMI, VGA)。还可通过Cincoze的CMI/CFM模块进行模块化扩展,增加额外的I/O或其他功能,如高速10GbE万兆网口、PoE(网口供电)和IGN(车载智能点火控制)功能。
PCI/PCIe 接口
可附加扩展卡
——
DS-1300系列支持最多两个PCI/PCIe扩展,支持扩展卡的最大长度为111 mm x 235 mm(功耗可达110W)。灵活弹性的PCI/PCIe扩展,可外接市售的各类高速I/O卡、GPU显卡、影像撷取卡、数据采集卡、运动控制卡等特定应用。
可调式固定架
——
PCI/PCIe扩展槽中含有两个可调节的固定架,用于固定PCI/PCIe扩展卡,透过两段式的精密调整功能,紧密调整并加强锁固,在高震动环境下可提供牢固的支撑。
Patent No. I773359强固可靠性
抵抗严苛的环境
——
DS-1300系列无风扇和无线材的工业级设计可承受苛刻的环境,其独特的散热设计,支持宽温工作范围(-40~70°C),并通过了严格的行业标准,包括美军设备检验标准 (MIL-STD-810G)认证,和轨道交通EN50155 (EN 50121-3-2 only)认证。
Model Name | DS-1300 | DS-1301 | DS-1302 | |
---|---|---|---|---|
System | Processor | Intel® Xeon® Series Processor ( 80W / 35W ): • Intel® Xeon® W-1270E 8 Cores Up to 4.8 GHz, TDP 80W • Intel® Xeon® W-1250E 6 Cores Up to 4.7 GHz, TDP 80W • Intel® Xeon® W-1290TE 10 Cores Up to 4.5 GHz, TDP 35W • Intel® Xeon® W-1270TE 8 Cores Up to 4.4 GHz, TDP 35W • Intel® Xeon® W-1250TE 6 Cores Up to 3.8 GHz, TDP 35W Intel® Core® Series Processor ( 65W / 35W ): • Intel® Core™ i9-10900E 10 Cores Up to 4.7 GHz, TDP 65W • Intel® Core™ i7-10700E 8 Cores Up to 4.5 GHz, TDP 65W • Intel® Core™ i5-10500E 6 Cores Up to 4.2 GHz, TDP 65W • Intel® Core™ i3-10100E 4 Cores Up to 3.8 GHz, TDP 65W • Intel® Core™ i9-10900TE 10 Cores Up to 4.5 GHz, TDP 35W • Intel® Core™ i7-10700TE 8 Cores Up to 4.5 GHz, TDP 35W • Intel® Core™ i5-10500TE 6 Cores Up to 3.7 GHz, TDP 35W • Intel® Core™ i3-10100TE 4 Cores Up to 3.6 GHz, TDP 35W | ||
Chipset | Intel® W480E Chipset | |||
Memory | 2x DDR4 2933/2666/2400 SO-DIMM Socket * Xeon / i9 / i7 Processor Supports Up to 2933MHz * i5 / i3 Processor Supports Up to 2666 MHz Supports Un-buffered and Non-ECC Type Up to 64GB | |||
BIOS | AMI BIOS | |||
Graphics | Graphics Engine | Integrated Intel® UHD-630 Graphics | ||
Maximum Display Output | Supports Triple Independent Display | |||
HDMI | 1 x HDMI Connector (4096 x 2160@30Hz) | |||
DP | 2x DisplayPort Connector (4096 x 2304 @ 60Hz, According to CPU Specifications) * Verified maximum resolution: 3840x2160 | |||
VGA | 1 x VGA Connector (1920 x 1200 @60Hz) | |||
Audio | Audio Codec | Realtek® ALC888, High Definition Audio | ||
Line-out | 1 x Line-out, Phone Jack 3.5mm | |||
Mic-in | 1 x Mic-in, Phone Jack 3.5mm | |||
I/O | LAN | • 2 x GbE LAN, RJ45 - GbE1: Intel® I219 - GbE2: Intel® I210 | ||
COM | 2 x RS-232/422/485 with Auto Flow Control ( Supports 5V / 12V ), DB9 | |||
USB | • 2 x 10Gbps USB 3.2 Gen2, Type A • 4 x 5Gbps USB 3.2 Gen1, Type A • 2 x 480Mbps USB 2.0, Type A | |||
PS/2 | 1 x PS/2, 6 Pin Mini-DIN Female Connector | |||
Storage | SSD/HDD | • 1x 2.5” Front Accessible SATA HDD/SSD Bay ( SATA 3.0 ) • 1x 2.5” Internal SATA HDD/SSD Bay ( SATA 3.0 ) | ||
mSATA | 3x mSATA Socket ( SATA 3.0, shared by Mini-PCIe socket ) | |||
M.2 SSD | 1x M.2 Key M Type 2280 Socket, Support PCIe x4 NVMe SSD or SATA SSD ( SATA 3.0 ) | |||
RAID | Support RAID 0/1/5/10 | |||
Expansion | PCI Express | • 1 x PCI/PCIe Expansion Slot with Optional Riser Card * Supports maximum dimensions of add-on card (H x L): 111 x 235 mm | • 2 x PCI/PCIe Expansion Slot with Optional Riser Card * Supports maximum dimensions of add-on card (H x L): 111 x 235 mm | |
Mini PCI Express | 3 x Full-size Mini-PCIe Socket | |||
SIM Socket | 2 x SIM Socket | |||
CMI (Combined Multiple I/O) Interface | • 2 x High Speed CMI Interface for optional CMI Module Expansion • 2 x Low Speed CMI Interface for optional CMI Module Expansion | |||
CFM (Control Function Module) Interface | 1 x CFM IGN Interface for optional CFM-IGN Module Expansion | |||
Other Function | External FAN Connector | 1 x External FAN Connector, 4-pin Terminal Block (Support Smart Fan by BIOS) | ||
Power Ignition Sensing | Support Power Ignition Sensing Function with Delay Time Management and Selectable 12V/24V (With Optional CFM Module) | |||
Clear CMOS Switch | 1 x Clear CMOS Switch | |||
Reset Button | 1 x Reset Button | |||
Instant Reboot | Support 0.2sec Instant Reboot Technology | |||
Watchdog Timer | Software Programmable Supports 256 Levels System Reset | |||
Power | Power Button | 1 x ATX Power On/Off Button | ||
Power Mode Switch | 1 x AT/ATX Mode Switch | |||
Power Input | 9 - 48VDC, 3-pin Terminal Block | |||
Remote Power On/Off | 1 x Remote Power On/Off, 2-pin Terminal Block | |||
Remote Power LED | 1 x Remote Power LED, 2-pin Terminal Block | |||
Total Power Budget | 180W | |||
Physical | Dimension ( W x D x H ) | 227 x 261 x 88 mm | 227 x 261 x 108 mm | 227 x 261 x 128 mm |
Weight Information | 4.5 KG | 5.04 KG | 5.4 KG | |
Mechanical Construction | Extruded Aluminum with Heavy Duty Metal | |||
Mounting | Wall Mount | |||
Physical Design | • Fanless Design • Cableless Design • Jumper-less Design • Unibody Design | |||
Reliability & Protection | Reverse Power Input Protection | Yes | ||
Over Voltage Protection | • Protection Range: 51~58V • Protection Type: shut down operating voltage, re-power on at the preset level to recover | |||
Over Current Protection | 15A | |||
CMOS Battery Backup | SuperCap Integrated for CMOS Battery Maintenance-free Operation | |||
MTBF | • 371,393 Hours - Database: Telcordia SR-332 Issue 3, Method 1, Case 3 | |||
Operating System | Windows | Windows® 10 | ||
Linux | Supports by project | |||
Environment | Operating Temperature | • 35W TDP Processor: -40°C to 70°C * PassMark BurnInTest: 100% CPU, 2D/3D Graphics (without thermal throttling) | ||
Storage Temperature | -40°C to 85°C | |||
Relative Humidity | 95%RH @ 70°C (non-Condensing) | |||
Ingress Protection | IP30 Compliant * According to IEC60529 | |||
Shock | MIL-STD-810G | |||
Vibration | MIL-STD-810G | |||
EMC | • CE, UKCA, FCC, ICES-003 Class A • EN 50155 (EN 50121-3-2 Only) | |||
EMI | • CISPR 32 Conducted & Radiated: Class A • EN/BS EN 50121-3-2 Conducted & Radiated: Class A • EN/BS EN IEC 61000-3-2 Harmonic current emissions: Class A • EN/BS EN61000-3-3 Voltage fluctuations & flicker • FCC 47 CFR Part 15B, ICES-003 Conducted & Radiated: Class A | |||
EMS | • EN/IEC 61000-4-2 ESD: Contact: 6 kV; Air: 8 kV • EN/IEC 61000-4-3 RS: 80 MHz to 1000 MHz: 20 V/m • EN/IEC 61000-4-4 EFT: AC Power: 2 kV; Signal: 2 kV • EN/IEC 61000-4-5 Surges: AC Power: 2 kV • EN/IEC 61000-4-6 CS: 10V • EN/IEC 61000-4-8 PFMF: 50 Hz, 1A/m • EN/IEC 61000-4-11 Voltage Dips & Voltage Interruptions: 0.5 cycles at 50 Hz | |||
Safety | IEC/EN 62368-1 |
Model No. | Description |
---|---|
DS-1300-R10 | 10th Generation Intel® Xeon/Core™ Series Processors, High Performance, Expandable and Modular Rugged Embedded Computer |
DS-1301-R10 | 10th Generation Intel Xeon/Core Series Processors, High Performance, Expandable and Modular Rugged Embedded Computer with 1x PCI/PCIe Expansion Slot |
DS-1302-R10 | 10th Generation Intel Xeon/Core Series Processors, High Performance, Expandable and Modular Rugged Embedded Computer with 2 PCI/PCIe Expansion Slot |
√ DS-1300 Series Embedded System x1 | √ Heatsink Pack x1 |
√ Wall Mount Kit x1 | √ Screw Pack x1 |
√ Remote Function Terminal Block Connector x 2 | √ Power Terminal Block Connector x1 |
√ Fan Terminal Block Connector x 1 |
Model No. | Description |
---|---|
CMI-LAN01-R12 | CMI Module with 4x RJ45 Intel I210 GbE LAN Ports |
CMI-M12LAN01-R12 | CMI Module with 4x M12 Intel I210 GbE LAN Ports |
CMI-XM12LAN01-R10 | CMI Module with M12 X-Coded Connector, 4x Intel I210 GbE LAN Ports |
CMI-10GLAN03-R10 | CMI Module with 2x Intel X550 10GbE LAN, RJ45 Port |
CMI-COM02 | CMI Module with 4x RS232/422/485 Serial Ports |
CMI-ICOM01 | CMI Module with 4x Electrical Isolated RS-232 Serial Ports |
CMI-DIO02 | CMI Module with 16x Optical Isolated DIO (8 in/8 out) |
MEC-LAN-M102-30 | Mini-PCIe Module with 2x LAN Ports, 2x 30cm cable |
MEC-USB-M102-30 | Mini-PCIe Module with 2x USB 3.2 Gen1 Ports, 1x 30cm cable |
MEC-COM-M212-DB9 | Mini-PCIe Module with 2x RS-232 Serial Ports, 1x Standard DB9 Cable |
UB1004 | Universal Bracket with 4x DB9 Cutout |
UB1010 | Universal Bracket with 4x M12 Cutout |
UB1012 | Universal Bracket with 4x RJ45 Cutout |
UB1018 | Universal Bracket with DIO Cutout |
UB1028 | Universal Bracket with 2x RJ45 Cutout |
UB1030-R10 | Universal Bracket with 4x M12 X-Coded Cutout |
UB0303 | 2x Universal Bracket each with 1x DB9 Cutout |
UB0311 | Universal Bracket with 2x RJ45 Cutout |
UB0314 | Universal Bracket with 2x USB Cutout |
CFM-PoE03 | CFM Module with PoE Control Function, Individual Port 25.5W |
CFM-IGN101 | CFM Module with Power Ignition Sensing Control Function, 12V/24V Selectable |
FAN-EX101 | External Fan with 4pin Terminal Block Plug, Mounting Bracket, Support smart fan |
FAN-UB100 | Exhaling fan with 4pin Connector, Universal Bracket |
FAN-UB101 | Inhaling fan with 4pin Connector, Universal Bracket |
GST120A24-CIN | Adapter AC/DC 24V 5A 120W with 3pin Terminal Block Plug and Tubes, Level VI |
GST220A24-CIN | Adapter AC/DC 24V 9.2A 220W with 3pin Terminal Block Plug and Tubes, Level VI |
RC-E16-01 | Riser Card with 1 x PCIex16 Slot |
RC-PI-01 | Riser Card with 1 x PCI Slot |
RC-E8E8-R10 | Riser Card with 2 x PCIex8 Slots |
RC-E16E1-01 | Riser Card with 1x PCIex16 and 1x PCIex1 Slots (PCIe x16 Slot Supports Dual Deck Add-on Card) |
RC-E16PI-01 | Riser Card with 1x PCIex16 and 1x PCI Slots (PCIe x16 Slot Supports Single Deck Add-on Card) |
RC-PIPI-01 | Riser Card with 2x PCI Slots |
文件名 | 发行日期 | 下载 |
---|---|---|
DS-1300 Series Datasheet | 2024/09/04 | 下载 |
文件名 | 发行日期 | 下载 |
---|---|---|
DS-1300 Series User Manual | 2024/02/27 | 下载 |
文件名 | 发行日期 | 下载 |
---|---|---|
DS-1300 Audio Driver (Windows 10 Version) | 2021/06/10 | 下载 |
DS-1300 Chipset Driver (Windows 10 Version) | 2021/06/10 | 下载 |
DS-1300 COM Port Driver (Windows 10 Version) | 2021/06/10 | 下载 |
DS-1300 Graphics Driver (Windows 10 Version) | 2021/06/10 | 下载 |
DS-1300 ME Driver (Windows 10 Version) | 2021/06/10 | 下载 |
DS-1300 Network Driver (Windows 10 Version) | 2021/06/10 | 下载 |
DS-1300 RAID Driver (Windows 10 Version) | 2021/06/10 | 下载 |