DX-1200
- Intel® 第 14/13/12 代 Raptor Lake-S Refresh / Raptor Lake-S / Alder Lake-S Core™ i9/i7/i5/i3 处理器(最大 65 W TDP)
- 2 x DDR5 SO-DIMM 插槽, 支持 ECC/非 ECC 类型内存, 高达 5600MHZ, 96GB
- 4 路独立显示 (HDMI / DP / DVI-I)
- 1x M.2 Key E Type 2230 Socket for Intel CNVi / Wireless Module
- 支持 I/O 模块扩展的 CMI 技术
- 支持电源点火感应和 PoE 功能的 CFM 技术
- 宽工作温度 -40°C 至 70°C
- 安全标准:UL、cUL、CB、IEC、EN 62368-1

DX-1200 是款无风扇嵌入式电脑,在其紧凑体积下充分将效能与强固发挥到最大化。由于这些出色的特性,DX-1200 成为了智能制造、机器视觉和边缘 AI 应用的理想选择。DX-1200 在效能上可搭载 Intel® 第 14/13/12 代 Raptor Lake-S Refresh / Raptor Lake-S / Alder Lake-S Core™ 处理器(TDP 高达 65 W)及 DDR5 5600 MHz 内存,展现了高速流畅的运算效能。在功能方面,凭借丰富的原生 I/O 及模块化扩展设计,可以有效且实时地满足多元化的应用需求。
Product Category >>>> Rugged Embedded Fanless PC
卓越的 运算效能
——
DX-1200 可搭载 Intel® 7 制程的第 14/13/12 代 Core™ i9/i7/i5/i3(Raptor Lake-S Refresh / Raptor Lake-S / Alder Lake-S)处理器,可拥有高达 24 核心(8P + 16E)及 32 线程的配置,处理效能是 Comet Lake-S 的 2.5 倍以上。此外,透过 Intel® Xe 架构的 UHD 770 显示芯片,在 GPU 图像分类推理效能则是 Comet Lake-S 的 2.8 倍,非常适用于 AI 和多种边缘运算应用,展现卓越的处理效能。


高速、安全兼备的 内存
——
两组 DDR5 SO-DIMM 插槽可支持高达 96GB 5600 MHz 内存。此外,还支持内存 ECC 错误修正技术(Error Correction Code),对于稳定性和可靠度要求极高的工控领域至关重要。
丰富、多元的 扩展性
——
因应广泛的工业应用需求,DX-1200 提供了 1x M.2 Key E 插槽和 2x Mini PCIe 插槽,除了支持全方位的无线传输方式,如 WiFi、GNSS、4G 和蓝牙外,还可透过 Mini PCIe 扩展槽安装所需的 I/O 扩展卡、影像撷取卡等,以满足不同的应用需求。


高速、可靠的 数据传输
——
为了有效提高视频或大型档案的传输效率,DX-1200 配备最多 4 个高速 10Gbps LAN。而面对多个网络设备的应用环境需求,则提供最多 8x PoE,可以通过同一线缆提供数据和电力,有效降低了布线的难度。
强固设计 稳健可靠
——
DX-1200 的强固性可从其工业级保护设计及不同领域行业认证中体现。除了宽温(-40 ~ 70°C)、宽电压(9 - 48 VDC)、过电压、过电流和静电保护(ESD)等特点,还符合军规冲击震动标准 MIL-STD-810G。 通过国际认可的 UL 62368-1 安全认证,进一步确保产品的安全性和可靠性。 为提供更安心的轨道交通解决方案,还通过 EN 50155 中的电磁兼容(EMC)EN 50121-3-2 标准以及 EN 45545-2 防火标准。

| Model Name | DX-1200 | |
|---|---|---|
| System | Processor | • 14th Generation Intel® Raptor Lake-S Refresh Series CPU: • 13th Generation Intel® Raptor Lake-S Series CPU: • 12th Generation Intel® Alder Lake-S Series CPU: |
| Chipset | • Intel R680E Chipset | |
| Memory | • 2x DDR5 SO-DIMM sockets, support Un-buffered and ECC Type memory, up to 96GB. - Core™ i9/i7: Support 5600/4800 MHz with Single Rank memory and 5200/4800 MHz with Dual Rank memory. - Core™ i5/i3/Pentium®/Celeron®/Intel® Processor: Support 4800 MHz. | |
| BIOS | • AMI BIOS | |
| Graphics | Graphics Engine | • Integrated Intel® UHD Graphics 770: Core™ i9/i7/i5 • Integrated Intel® UHD Graphics 730: Core™ i3 • Integrated Intel® UHD Graphics 710: Pentium®/Celeron® |
| Maximum Display Output | • Supports Quad Independent Display | |
| DVI | • 1x DVI-I Connector - VGA: 1920 x 1080 @ 60 Hz - DVI-D: 1920 x 1200 @ 60 Hz | |
| DP | • 1x DP Connector: 4096 x 2304 @ 60Hz * Verified maximum resolution: 3840 x 2160 @ 60Hz | |
| HDMI | • 1 x HDMI Connector (3840x2160@30Hz) | |
| Audio | Audio Codec | • Realtek® ALC888, High Definition Audio |
| Line-out | • 1x Line-out, Phone Jack 3.5mm | |
| Mic-in | • 1x Mic-in, Phone Jack 3.5mm | |
| I/O | LAN | • 2x 1GbE LAN, RJ45(Supports Wake on LAN, PXE) - GbE1: Intel® I219 - GbE2: Intel® I210 |
| COM | • 4x RS-232/422/485 with Auto Flow Control (Supports 5V/12V), DB9 | |
| USB | • 4 x USB 3.2 Gen2x1 (10Gbps), Type A • 4 x USB 3.2 Gen1x1 (5Gbps), Type A | |
| Storage | SSD/HDD | • 2x 2.5" SATA HDD/SSD Bay Supporting Hot Swap Function (SATA 3.0) |
| mSATA | • 2x mSATA Socket (SATA 3.0, shared by Mini-PCIe socket) | |
| RAID | • Support RAID 0/1/5/10 | |
| Expansion | Mini PCI Express | • 2x Full-size Mini-PCIe Socket |
| M.2 E Key Socket | • 1x M.2 Key E Type 2230 Socket, Support Intel CNVi Module | |
| SIM Socket | • 1x SIM Socket | |
| CMI (Combined Multiple I/O) Interface | • 2x High Speed CMI Interface for optional CMI Module Expansion • 1x Low Speed CMI Interface for optional CMI Module Expansion | |
| CFM (Control Function Module) Interface | • 1x CFM IGN Interface for optional CFM-IGN Module Expansion | |
| Other Function | External FAN Connector | • 1x External FAN Connector, 4-pin Terminal Block (Support Smart Fan by BIOS) |
| Clear CMOS Switch | • 1x Clear CMOS Switch | |
| Reset Button | • 1x Reset Button | |
| Instant Reboot | • Support 0.2sec Instant Reboot Technology | |
| Watchdog Timer | • Software Programmable Supports 256 Levels System Reset | |
| Power | Power Button | • 1 x ATX Power On/Off Button |
| Power Mode Switch | • 1 x AT/ATX Mode Switch | |
| Power Input | • 9 - 48VDC, 3-pin Terminal Block | |
| Remote Power On/Off | • 1 x Remote Power On/Off, 2-pin Terminal Block | |
| Max. Power Consumption | • 35W CPU: 201.17W • 65W CPU: 274.80W - Test conducted with CPU, 1x RAM, and 1x storage - 100% load during burn-in testing | |
| Inrush Current (Peak) | • 35W CPU: 4.151 A@24V • 65W CPU: 4.360 A@24V | |
| Physical | Dimension ( W x D x H ) | • 242 x 173 x 75 mm |
| Weight Information | • 3.05 kg | |
| Mechanical Construction | • Extruded Aluminum with Heavy Duty Metal | |
| Mounting | • Wall / DIN-RAIL / VESA / Side Mount | |
| Physical Design | • Fanless Design • Cableless Design • Jumper-less Design • Unibody Design | |
| Reliability & Protection | Reverse Power Input Protection | • Yes |
| Over Voltage Protection | • Protection Range: 51~58V • Protection Type: shut down operating voltage, re-power on at the preset level to recover | |
| Over Current Protection | • 15A | |
| CMOS Battery Backup | • SuperCap Integrated for CMOS Battery Maintenance-free Operation | |
| MTBF | • 394,488 Hours - Database: Telcordia SR-332 Issue3, Method 1, Case 3 | |
| Operating System | Windows | • Windows®11, Windows®10 |
| Linux | • Ubuntu Desktop 22.04 LTS | |
| Environment | Operating Temperature | • 35W TDP Processor: -40°C to 70°C (-40°F to 158°F) • 45W TDP Processor: -40°C to 60°C (-40°F to 140°F) (With External Fan Kit) • 65W TDP Processor: -40°C to 50°C (-40°F to 122°F) (With External Fan Kit) - With extended temperature peripherals; Ambient with air flow - According to IEC60068-2-1, IEC60068-2-2, IEC60068-2-14 |
| Storage Temperature | • -40°C to 85°C (-40°F to 185°F) | |
| Relative Humidity | • 95% RH @ 70°C (Non-condensing) | |
| Shock | • MIL-STD-810G | |
| Vibration | • MIL-STD-810G | |
| EMC | • CE, UKCA, FCC, ICES-003 Class A | |
| EMI | • CISPR 32 Conducted & Radiated: Class A • EN/BS EN 50121-3-2 Conducted & Radiated: Class A • EN/BS EN IEC 61000-3-2 Harmonic current emissions: Class A • EN/BS EN61000-3-3 Voltage fluctuations & flicker • FCC 47 CFR Part 15B, ICES-003 Conducted & Radiated: Class A | |
| EMS | • EN/IEC 61000-4-2 ESD: Contact: 6 kV; Air: 8 kV • EN/IEC 61000-4-3 RS: 80 MHz to 1000 MHz: 20 V/m • EN/IEC 61000-4-4 EFT: AC Power: 2 kV; Signal: 2 kV • EN/IEC 61000-4-5 Surges: AC Power: 2 kV • EN/IEC 61000-4-6 CS: 10V • EN/IEC 61000-4-8 PFMF: 50 Hz, 1A/m • EN/IEC 61000-4-11 Voltage Dips & Voltage Interruptions: 0.5 cycles at 50 Hz | |
| Safety | • UL, cUL, CB, IEC, EN 62368-1 | |
| Railway | • EMC: • Simulated Long Life Test: • Vibration: • Shock: | |
| Fire Protection | • EN 45545-2 | |
| In-Vehicle | • E-Mark | |
| Model No. | Product Description |
|---|---|
| DX-1200-R10 | 14/13/12th Gen. Intel® Core Series High Performance and Compact Rugged Embedded Computer |
| DX-1200 Rugged Computer x1 | Power Terminal Block Connector x1 |
| CPU Heatsink Pack x1 | Remote Power On/Off Terminal Block Connector x 1 |
| Screw Pack x 1 | Fan Terminal Block Connector x 1 |
| Wall Mounting Kit x1 | DVI-I to VGA Adaptor x 1 |
| Model No. | Description |
|---|---|
| CFM-PoE01 | CFM Module with PoE Control Function, Individual Port 25.5W |
| CFM-IGN01 | CFM Module with Power Ignition Sensing Control Function, 12V/24V Selectable |
| CMI-LAN01-R12 | CMI Module with 4x RJ45 Intel I210 1GbE LAN Ports |
| CMI-2P5GLAN01-R10 | CMI Module with 4x Intel 2.5GbE LAN, RJ45 Port |
| CMI-10GLAN05-R10 | CMI Module with 2x Intel 10GbE LAN, RJ45 Port |
| CMI-M12LAN01-R12 | CMI Module with 4 x M12 Intel I210 1GbE LAN Ports |
| CMI-XM12LAN01-R10 | CMI Module with M12 X-Coded Connector, 4x Intel I210 1GbE LAN Ports |
| CMI-10GXM12LAN01-R10 | CMI Module with 2x Intel 10GbE LAN, M12 X-Coded Connector |
| CMI-DIO01 | CMI Module with 16DIO (8in 8out) |
| CMI-COM01 | CMI Module with 2x RS232/422/485 (Support 5V/12V) |
| MEC-COM-M212-TDB9 | Mini-PCIe Module with 2x RS-232 Serial Ports, 1x Thin DB9 Cable |
| MEC-COM-M334-TDB9 | Mini-PCIe Module with 4x RS-232/422/485 Serial Ports, 2x Thin DB9 Cable |
| MEC-LAN-M102-30 | Mini-PCIe Module with 2x LAN Ports, 2x 30cm cable |
| UB0930-R10 | Universal Bracket with 4x M12 X-Coded Cutout |
| UB0932-R10 | Universal Bracket with 3x Antenna Cutout |
| UB1303 | Universal Bracket with 2x DB9 Cutout |
| UB1311 | Universal Bracket with 2x RJ45 Cutout for MEC-LAN Expansion |
| UB1318 | Universal Bracket with DIO Cutout |
| UB1710-R10 | Universal Bracket with 4x M12 A-Coded Cutout |
| UB1712-R10 | Universal Bracket with 4x RJ45 Cutout |
| UB1728-R10 | Universal Bracket with 2x RJ45 Cutout for CMI-10GLAN Expansion |
| UB1737-R10 | Universal Bracket with 2x M12 X-coded Cutout |
| SIDE-DX | DX Series side mount kit |
| DIN01 | DIN-RAIL Mount Kit, KMRH-K175 |
| GST220A24-CIN | Adapter AC/DC 24V 9.2A 220W with 3pin Terminal Block Plug and Tubes, Level VI |
| GST360A24-CIN | Adapter AC/DC 24V 15A 360W with 3pin Terminal Block Plug and TUBES, Level VI |
| RSD-200D-24 | Railway Single Output DC-DC Converter 200W / DC 24V |
| FAN-EX101 | External Fan with 4pin Terminal Block Plug and Mounting Bracket, Support smart fan |



































![[ 产品聚焦 ] Cincoze 边缘计算解決方案](data/images/202405/1715829805029028425.jpg)






