GM-1000
第9/8代Intel® Xeon®和Core™嵌入式GPU电脑
支持1x MXM 3.1 GPU模块扩展
支持1x MXM 3.1 GPU模块扩展
产品特点
- 支持第9/8代Intel® Xeon®和Core™ 8-core处理器
- 支持1x MXM 3.1Type A/B GPU模块扩展
- 支持2x DDR4 SO-DIMM插槽,可达2666MHz,128GB
- 支持-40°C - 70°C宽工作温度與抗振动和抗冲击(5/50 Grms)
- 260 mm x 200 mm x 85 mm 的紧凑尺寸
- 灵活的扩展功能:
- M.2 E Key插槽(CNVi),全尺寸Mini-PCIe插槽,M.2 M Key插槽(NVMe SSD)
- 专属的CMI接口,可实现各种I / O扩展性
-支持POE +和智能点火控制(带可选配的CFM模块)
产品介绍
德承的强固紧凑型GPU运算系统GM-1000系列,可支持嵌入式MXM GPU模块的扩展。这款高性能GPU运算系统可满足现场端需要的高运算能力,同时易于安装于任何工业现场以及空间有限制的环境,非常适用于生产型工业机器人、机器视觉、图像识别分析、人工智能和无人驾驶等应用。
GM-1000可配置第9 /8代Intel®处理器,包括Xeon®和Core™i系列,达到8核。它支持128GB双通道的DDR4 2666MHz SO-DIMM内存。包含丰富的I / O,含4个COM、2个GbE LAN、8个USB、1个HDMI和1个DVI-I。GM-1000配备M.2 M key插槽可支持NVMe SSD,同时也配备M.2 E key插槽可支持CNVi的Wi-Fi蓝牙连接,来满足高速数据存储和通信的要求。它的尺寸仅有W260x D200x H85(mm),使它易于安装在狭小的工业现场环境。
GM-1000设计的系统功耗高达360W,可满足CPU和GPU同时运行所需的高功耗。MXM 3.1 Type A / B扩展模块可实现额外的GPU运算加速,兼容来自各GPU知名品牌制造商的嵌入式GPU模块,最大功耗可达160W。高功耗/高运算环境下会产生的大量热能,GM-1000采用了独特的散热设计,包括CPU和GPU的独立冷却系统、爬墙式铜导管、特殊的散热型材。此外,GM-1000还带有4个独立风扇的外部风扇套件,用以产生空气对流进行散热降温。
基于德承创新的CMI(IO扩展模块)和CFM(控制功能模块)技术,GM-1000可根据客户的需求弹性扩展其他功能。GM-1000具备多个CMI接口,可安装专属的CMI模块,例如2*10GbE LAN、4*RJ45 GbE LAN、4*M12 RJ45 GbE LAN、16*DIO、2*COM。而CFM接口可安装专属的CFM模块,可依需求安装POE+和IGN智能点火功能。
GM-1000可配置第9 /8代Intel®处理器,包括Xeon®和Core™i系列,达到8核。它支持128GB双通道的DDR4 2666MHz SO-DIMM内存。包含丰富的I / O,含4个COM、2个GbE LAN、8个USB、1个HDMI和1个DVI-I。GM-1000配备M.2 M key插槽可支持NVMe SSD,同时也配备M.2 E key插槽可支持CNVi的Wi-Fi蓝牙连接,来满足高速数据存储和通信的要求。它的尺寸仅有W260x D200x H85(mm),使它易于安装在狭小的工业现场环境。
GM-1000设计的系统功耗高达360W,可满足CPU和GPU同时运行所需的高功耗。MXM 3.1 Type A / B扩展模块可实现额外的GPU运算加速,兼容来自各GPU知名品牌制造商的嵌入式GPU模块,最大功耗可达160W。高功耗/高运算环境下会产生的大量热能,GM-1000采用了独特的散热设计,包括CPU和GPU的独立冷却系统、爬墙式铜导管、特殊的散热型材。此外,GM-1000还带有4个独立风扇的外部风扇套件,用以产生空气对流进行散热降温。
基于德承创新的CMI(IO扩展模块)和CFM(控制功能模块)技术,GM-1000可根据客户的需求弹性扩展其他功能。GM-1000具备多个CMI接口,可安装专属的CMI模块,例如2*10GbE LAN、4*RJ45 GbE LAN、4*M12 RJ45 GbE LAN、16*DIO、2*COM。而CFM接口可安装专属的CFM模块,可依需求安装POE+和IGN智能点火功能。
详细规格
Model Name | GM-1000 | |
---|---|---|
System | Processor | • 9th Generation Intel® Coffee Lake-R CPU: - Intel® Xeon® E-2278GE 8 Cores Up to 4.7 GHz, TDP 80W - Intel® Xeon® E-2278GEL 8 Cores Up to 3.9 GHz, TDP 35W - Intel® Core™ i7-9700E 8 Cores Up to 4.4 GHz, TDP 65W - Intel® Core™ i5-9500E 6 Cores Up to 4.2 GHz, TDP 65W - Intel® Core™ i3-9100E 4 Cores Up to 3.7 GHz, TDP 65W - Intel® Core™ i7-9700TE 8 Cores Up to 3.8 GHz, TDP 35W - Intel® Core™ i5-9500TE 6 Cores Up to 3.6 GHz, TDP 35W - Intel® Core™ i3-9100TE 4 Cores Up to 3.2 GHz, TDP 35W • 8th Generation Intel® Coffee Lake CPU: - Intel® Xeon® E-2176G 6 Cores up to 4.7 GHz, TDP 80W - Intel® Xeon® E-2124G 4 Cores up to 4.5 GHz, TDP 71W - Intel® Core™ i7-8700 6 Cores up to 4.6 GHz, TDP 65W - Intel® Core™ i5-8500 6 Cores, up to 4.1 GHz, TDP 65W - Intel® Core™ i3-8100 4 Cores 3.6 GHz, TDP 65W - Intel® Core™ i7-8700T 6 Cores up to 4.0 GHz, TDP 35W - Intel® Core™ i5-8500T 6 Cores up to 3.5 GHz, TDP 35W - Intel® Core™ i3-8100T 4 Cores 3.1 GHz, TDP 35W - Intel® Pentium® G5400 2 Cores 3.7 GHz, TDP 58W - Intel® Pentium® G5400T 2 Cores 3.1 GHz, TDP 35W - Intel® Celeron® G4900 2 Cores 3.1 GHz, TDP 54W - Intel® Celeron® G4900T 2 Cores 2.9 GHz, TDP 35W |
Chipset | Intel C246 | |
Memory | • 2x DDR4-2666/2400 MHz SO-DIMM Sockets • Support up to 64 GB (Un-buffered and non-ECC type) * Xeon/i7/i5: Up to DDR4 2666MHz * i3/Pentium/Celeron: Up to DDR4 2400 MHz | |
Graphics | • Integrated Intel® UHD Graphics (Xeon/i7/i5/i3: UHD 630; Pentium/Celeron: UHD 610) • Supports Triple Independent Display (DVI-I/DisplayPort/HDMI) | |
Audio | Realtek® ALC888, High Definition Audio | |
BIOS | AMI BIOS | |
I/O Interface | DVI | 1x DVI-I Connector (VGA: 1920 x1080 @ 60 Hz; DVI-D: 1920 x1200 @ 60Hz) |
DP | 1x DisplayPort Connector (4096 x 2304 @ 60Hz, According to CPU Specifications) * Verified maximum resolution: 3840x2160 | |
HDMI | 1x HDMI Connector (4096 x 2160 @ 30Hz) | |
LAN | 2x GbE LAN Ports (Supports WoL, Teaming, Jumbo Frame & PXE), RJ45 - GbE1: Intel® I219-LM - GbE2: Intel® I210 | |
Serial Port | 4x RS-232/422/485 Ports with Auto Flow Control (Support 5V/12V), DB9 | |
USB | 4x 10Gbps USB3.2 Gen2 Ports, Type-A 4x 5Gbps USB3.2 Gen1 Ports, Type-A | |
Line-Out | 1x Line-Out, Phone Jack 3.5mm | |
Mic-In | 1x Mic-In, Phone Jack 3.5mm | |
Power Button | 1x ATX Power On/Off Button | |
AT/ATX Switch | 1x AT/ATX Mode Switch | |
Reset Button | 1x Reset Button | |
Clear CMOS Switch | 1x Clear CMOS Switch | |
Remote Power On/Off Connector | 1x Remote Power On/Off Connector, 2-pin Terminal Block | |
External FAN Connector | 2x External Fan Connectors, 4-pin Terminal Block (Supports Smart Fan by BIOS) | |
Storage | SSD/HDD | 2x SATA III (6Gbps) Front Accessible 2.5” HDD/SSD Trays (up to 15mm in Height) |
mSATA | 3x mSATA Socket (SATA 3.0, shared by Mini-PCIe socket) | |
RAID | Supports S/W RAID 0, 1, 5 & 10 | |
PCIe | 1x PCIe x4 M.2 Key M 2280 Socket, Supports NVMe SSD | |
Expansion | MXM Socket | 1x MXM Carrier Board Interface for MXM GPU Module Expansion |
CFM (Control Function Module) Interface | 1x CFM Interface for CFM Modules - CFM-IGN01: Ignition Sensing Function | |
CMI (Combine Multiple I/O) Interface | 1x High Speed CMI Interface for I/O Expansion - CMI-10GLAN01 : 2x 10G Intel® X550 RJ45 LAN - CMI-LAN01 : 4x 1G Intel® I210 RJ45 LAN - CMI-M12LAN01 : 4x 1G Intel® I210 M12 LAN 1x Low Speed CMI Interface - CMI-COM01 : 2x RS232/422/485, Support 5V/12V - CMI-DIO01 : 16x DIO (8 in, 8 out) | |
Mini PCI Express | 3x Full-size Mini-PCIe Sockets | |
M.2 Key E Socket | 1x M.2 Key E Type 2230 Socket, Support Wireless/Intel CNVi Module Expansion | |
SIM Socket | 2x SIM Socket | |
Antenna Holes | 2x Antenna Holes | |
Other | Instant Reboot | Support 0.2sec |
Power Ignition Sensing | Optional Module .CFM with Delay Time Management and Selectable 12V/24V, Dip Switch | |
Super Cap | SuperCap Integrated for CMOS Battery Maintenance-free Operation | |
Watchdog Timer | Software Programmable Supports 256 Levels System Reset | |
Power Requirement | Power Type | AT/ATX |
Total Power Budget | 360W | |
Power Input Voltage | 9-48 VDC, Single Power Source | |
Connector | 2x 3-pin Terminal Block, Each Terminal Block Current Limitation is 15A Power input voltage from 9V to 23V must use dual power connectors, power input voltage from 24V to 48V can use single power connector | |
Power Adapter | Optional AC/DC Adapter - AC/DC 24V Power Adapter, 220W | |
Physical | Dimension (WxDxH) | 260 x 200 x 85 mm |
Weight Information | 4.6 kg | |
Mechanical Construction | Extruded Aluminum with Heavy Duty Metal | |
Mounting | Wall / VESA / DIN Rail / Side | |
Unibody Design | Yes | |
Fanless Design | Yes | |
Jumper-less Design | Yes | |
Cable-less Design | Yes | |
Protection | Reverse Power Input Protection | Yes |
Over Voltage Protection | Protection Range: 51~58V Protection Type: shut down operating voltage, re-power on at the preset level to recover | |
Over Current Protection | 30A | |
Operating System | Windows | Windows® 10 |
Linux | Support by project | |
Environment | Operating Temperature | - 35W CPU: -40°C - 70°C - 65W CPU + FAN: -40°C - 60°C - 80W CPU + FAN: -40°C - 55°C * PassMark BurnInTest: 100% CPU, 2D Graphics (without thermal throttling) * For GM-1000 + MXM GPU Module operating temperature, please refer to product datasheet * With extended temperature peripherals; Ambient with air flow * According to IEC60068-2-1, IEC60068-2-2, IEC60068-2-14 |
Storage Temperature | -40°C to 85°C | |
Relative Humidity | 95% RH @ 70°C (Non-condensing) | |
Shock | Operating, 50 Grms, Half-sine 11 ms Duration * w/ SSD, according to IEC60068-2-27 | |
Vibration | Operating, 5 Grms, 5-500 Hz, 3 Axes * w/ SSD, according to IEC60068-2-64 | |
EMC | • CE, UKCA, FCC, ICES-003 Class A • EN 50155 (EN 50121-3-2 Only) • E-mark | |
EMI | • CISPR 32 Conducted & Radiated: Class A • EN/BS EN 50121-3-2 Conducted & Radiated: Class A • EN/BS EN IEC 61000-3-2 Harmonic current emissions: Class A • EN/BS EN61000-3-3 Voltage fluctuations & flicker • FCC 47 CFR Part 15B, ICES-003 Conducted & Radiated: Class A | |
EMS | • EN/IEC 61000-4-2 ESD: Contact: 6 kV; Air: 8 kV • EN/IEC 61000-4-3 RS: 80 MHz to 1000 MHz: 20 V/m • EN/IEC 61000-4-4 EFT: AC Power: 2 kV; Signal: 2 kV • EN/IEC 61000-4-5 Surges: AC Power: 2 kV • EN/IEC 61000-4-6 CS: 10V • EN/IEC 61000-4-8 PFMF: 50 Hz, 1A/m • EN/IEC 61000-4-11 Voltage Dips & Voltage Interruptions: 0.5 cycles at 50 Hz | |
Safety | LVD IEC/EN 62368-1 | |
MTBF | 331,596 Hours Database: Telcordia SR-332 Issue 3, Method 1, Case 3 |
订购信息
Model No. | Product Description |
---|---|
GM-1000-R10 | 9th/8th Gen Intel® Xeon®/Core™ Embedded GPU Computer, Supports 1x MXM 3.1 GPU Expansion Socket |
√ GM-1000 GPU Computer x 1 | √ Remote Power On/Off Terminal Block Connector x 1 |
√ CPU Heat Sink and Thermal Pad x 1 | √ Fan Terminal Block Connector x 2 |
√ Screw Pack x1 | √ DVI-I to VGA Adaptor |
√ Power Terminal Block Connector x 2 | √ Wall Mount Kit x1 |
Model No. | Description |
---|---|
MXM-A2000-R10 | NVIDIA Embedded RTX A2000 MXM Type A, 8G, 60W Kit with Heatsink and Thermal Pad |
MXM-A1000-R10 | NVIDIA Embedded RTX A1000 MXM Type A, 4G, 60W Kit with Heatsink and Thermal Pad |
MXM-RTX3000-R10 | NVIDIA Quadro Embedded RTX3000 MXM Kit with Heatsink and Thermal Pad |
MXM-T1000-R10 | NVIDIA Quadro Embedded T1000 MXM Kit with Heatsink and Thermal Pad |
MXM-HSKA-01 | MXM Type A Heatsink Kit for MXM-A500 |
MXM-HSKA-02 | MXM Type A Heatsink Kit for MXM-A1000 & MXM-A2000 |
MXM-HSKA-03 | MXM Type A Heatsink Kit for MXM-T1000 |
MXM-HSKB-01 | MXM Type B Heatsink Kit for MXM-A4500 |
MXM-HSKB-02 | MXM Type B Heatsink Kit for MXM-RTX3000 |
Model No. | Description |
---|---|
CB-DP01-R10 | Carrier Board Module with 1x MXM 3.1 Interface and 4x DisplayPort Output / 1x Universal Bracket with 4x DP Cutout |
CB-DP02-R10 | Carrier board with one MXM 3.1 interface and no DisplayPort output for MXM-A500. (Compatible with GM-1000 standard universal bracket) |
CB-DP04-R10/UB1329 | Carrier Board with 1x MXM 3.1 Interface and 4x DisplayPort Output for MXM-A4500 / 1x Universal Bracket with 4xDP Cutout |
CMI-LAN01-R12/UB1312 | CMI Module with 4x Intel® I210 GbE LAN, RJ45 Port / 1x Universal Bracket with 4x RJ45 Cutout for GM Series |
CMI-10GLAN01-R10/UB1328 | CMI Module with 2x Intel® X550 10GbE LAN, RJ45 Port / 1x Universal Bracket with 2x RJ45 Cutout for GM Series |
CMI-M12LAN01-R12/UB1310 | CMI Module with M12 Connector, 4x Intel® GbE LAN / 1x Universal Bracket with 4x M12 Cutout for GM Series |
CMI-XM12LAN01-R10/UB1330-R10 | CMI Module with M12 X-Coded Connector, 4x Intel I210 GbE LAN Ports / Universal Bracket with 4x M12 X-Coded Cutout |
CMI-DIO01/UB1318 | CMI Module with 16DIO (8in 8out) / 1xUniversal Bracket with DIO Cutout for DX & GM Series |
CMI-COM01/UB1303 | CMI Module with 2x RS232/422/485 (Support 5V/12V) / 1x Universal Bracket with 2x DB9 Cutout for DX & GM Series |
CMI-LAN01-R12/UB1312/CFM-PoE01 | CMI Module with 4x Intel® I210 GbE LAN, RJ45 Port / 1x Universal Bracket with 4x RJ45 Cutout for GM Series / CFM Module with PoE Control Function, Individual Port 25.5W |
CMI-M12LAN01-R12/UB1310/CFM-PoE01 | CMI Module with M12 Connector, 4x Intel® GbE LAN / 1x Universal Bracket with 4x M12 Cutout for GM Series / CFM Module with PoE Control Function, Individual Port 25.5W |
CFM-PoE01 | PoE Control Function Module, Power Boost 50-57V |
CFM-IGN01 | CFM Module with Power Ignition Sensing Control Function, 12V/24V Selectable |
UB1320-R10 | Universal Bracket with 3x Antenna Cutout |
MEC-COM-M212-TDB9/UB1303 | Mini-PCIe Module with 2x RS-232 Serial Ports, 1x Thin DB9 Cable / 1x Universal Bracket with 2x DB9 Cutout for DX & GM Series |
MEC-COM-M334-TDB9/2xUB1303 | Mini-PCIe Module with 4x RS232/422/485 Serial Ports, 2x Thin DB9 Cable / 2x Universal Bracket with 2x DB9 Cutout forDX & GM Series |
MEC-LAN-M102-30/UB1311 | Mini-PCIe Module with 2x LAN Ports, 2x 30cm cable / 1x Universal Bracket with 2x RJ45 Cutout for DX & GM Series |
MEC-USB-M102-30/UB1314 | Mini-PCIe Module with 2x USB 3.2 Gen1 Ports, 1x 30cm cable / 1x Universal Bracket with 2x USB Cutout |
FAN-EX102 | External Fan Kit with 2x 4pin Terminal Block Plug for GM Series, Support Smart Fan Function |
SIDE-GM | GM Series side mount kit |
DIN01 | DIN-RAIL Mount Kit, KMRH-K175 |
GST220A24-CIN | Adapter AC/DC 24V 9.2A 220W with 3pin Terminal Block Plug 5.0mm Pitch, with TUBES, level VI |
GST360A24-CIN | Adapter AC/DC 24V 15A 360W with 3pin Terminal Block Plug 5.0mm Pitch, with TUBES, level VI |
CB-DP01 | CB-DP02 (compatible with standard UB) | CB-DP04/UB1329 | |
---|---|---|---|
MXM-A500 | V | ||
MXM-A1000 | V | ||
MXM-A2000 | V | ||
MXM-A4500 | V | ||
MXM-T1000 | V | ||
MXM-RTX3000 | V |
相关下载
文件名 | 发行日期 | 下载 |
---|---|---|
GM-1000 Datasheet | 2020/05/08 | 下载 |
文件名 | 发行日期 | 下载 |
---|---|---|
GM-1000 Series Manual | 2023/05/03 | 下载 |
文件名 | 发行日期 | 下载 |
---|---|---|
GM-1000 Audio Driver (Windows 10 Version) | 2020/05/08 | 下载 |
GM-1000 Chipset Driver (Windows 10 Version) | 2020/05/08 | 下载 |
GM-1000 COM Port Driver (Windows 10 Version) | 2020/05/08 | 下载 |
GM-1000 Graphics Driver (Windows 10 Version) | 2020/05/08 | 下载 |
GM-1000 ME Driver (Windows 10 Version) | 2020/05/08 | 下载 |
GM-1000 Network Driver (Windows 10 Version) | 2020/05/08 | 下载 |