CV-W124 / P2002 Series
24" 第6代Intel® Core™ U系列处理器,高性能无风扇工业平板电脑,支持CFM和CDS技术
产品特点
- 24 英寸全高清 TFT-LCD,带电阻式 5 线 / 投射电容式触控
- 板载 Intel® 第六代酷睿™ 处理器 U 系列 (15W)
- 2x DDR4 SO-DIMM 插槽,最高支持 32 GB
- 集成 Intel® HD Graphics 520 支持三重显示
- 2x 2.5” SATA HDD Bay, 1x mSATA 和 1x CFast Socket
- 符合 IP65 标准的铝压铸前框架
- 2 个全尺寸 Mini-PCIe 插槽,用于无线和 I/O 扩展
- 支持 PoE 和点火感应功能的 CFM 技术
- 丰富的 I/O(2x GbE LAN、6x COM、5x USB、16x 隔离 DIO)
- 支持即时重启技术
- 宽工作温度(-20°C 至 70°C)
- SuperCap 集成用于 CMOS 电池免维护
- 提供 PCI/PCIe 可扩展版本(仅适用于 P2002E)
产品介绍
Cincoze CV-W124/P2002系列是一款24”高性能无风扇的平板电脑,搭载 Intel® 第六代Core™处理器U系列,仅15W的低功耗却拥有强大的运算效能与快速的处理速度,同时提升40%的图形性能。
CV-W124/P2002系列支持CFM模块技术,可根据用户需求增加网口供电(PoE)和智能点火控制(IGN)功能。此外,还可透过Mini-PCIe扩展I/O卡(MEC),可添加额外的I/O。CV-W124/P2002系列拥有两种款式选择 : 薄版和可扩展版(PCI/PCIe卡扩展版),采用杰出的模块化设计理念,实现灵活性,以满足多功能的工业应用。
CV-W124/P2002系列的强固设计,支持宽温( 0°C至60°C)、宽压( 9V- 48V )以及各种工业保护。此外,即时重启的电路设计与机械应用同步并可快速恢复初始状态,可在现场非法断电后保护计算机及操作系统的安全,满足工业自动化中许多关键的应用需求。CV-W124/P2002系列超级电容的设计,避免更换CMOS电池的高停机成本,而且免维护。
Product Category >>>> Modular Panel PC & Industrial Monitor
CV-W124/P2002系列支持CFM模块技术,可根据用户需求增加网口供电(PoE)和智能点火控制(IGN)功能。此外,还可透过Mini-PCIe扩展I/O卡(MEC),可添加额外的I/O。CV-W124/P2002系列拥有两种款式选择 : 薄版和可扩展版(PCI/PCIe卡扩展版),采用杰出的模块化设计理念,实现灵活性,以满足多功能的工业应用。
CV-W124/P2002系列的强固设计,支持宽温( 0°C至60°C)、宽压( 9V- 48V )以及各种工业保护。此外,即时重启的电路设计与机械应用同步并可快速恢复初始状态,可在现场非法断电后保护计算机及操作系统的安全,满足工业自动化中许多关键的应用需求。CV-W124/P2002系列超级电容的设计,避免更换CMOS电池的高停机成本,而且免维护。
Product Category >>>> Modular Panel PC & Industrial Monitor
详细规格
CV-W124 Series
Model Name | CV-W124R | CV-W124C | CV-W124G | |
---|---|---|---|---|
Display | LCD Size | 24” (16:9) | ||
Max. Resolution | 1920 x 1080 | |||
Brightness (cd/m2) | 300 | |||
Contrast Ratio | 5000 : 1 | |||
LCD Color | 16.7M | |||
Pixel Pitch (mm) | 0.27675 (H) x 0.27675 (V) | |||
Viewing Angle (H-V) | 178 / 178 | |||
Backlight LED Life Time | 50,000 hrs (LED Backlight) | |||
Touch Screen | Touchscreen Type | Resistive 5-wire | Projected Capacitive | Glass Screen |
Physical | Dimension (W x D x H) | 605 x 373 x 63.2 mm | ||
Weight Information | 6.92 kg | 6.64 kg | ||
Mechanical Construction | Die-Casting Flat Surface | |||
Power | Power Consumption | 23.8W (Max.) | 23.75W (Max.) | 23.3W (Max.) |
Environment | Front Panel Protection | IP 65 Compliant | ||
Operating Temperature | Ambient with Air flow: -20°C to 70°C (with Industrial Grade Peripherals) | |||
Storage Temperature | -30°C to 80°C | |||
Relative Humidity | 80% RH @ 50°C (non-Condensing) | |||
Vibration | Operating, 1 Grms, 10-500 Hz, 3 Axes (w/ P2102E only, according to IEC60068-2-6) | |||
EMC | CE, UKCA, FCC, ICES-003 Class A | |||
EMI | • CISPR 32 Conducted & Radiated: Class A • EN/BS EN 55032 Conducted & Radiated: Class A • EN/BS EN IEC 61000-3-2 Harmonic current emissions: Class A • EN/BS EN61000-3-3 Voltage fluctuations & flicker • FCC 47 CFR Part 15B, ICES-003 Conducted & Radiated: Class A | |||
EMS | • EN/IEC 61000-4-2 ESD: Contact: 4 kV; Air: 8 kV • EN/IEC 61000-4-3 RS: 80 MHz to 1000 MHz: 3 V/m • EN/IEC 61000-4-4 EFT: AC Power: 1 kV; DC Power: 0.5 kV; Signal: 0.5 kV • EN/IEC 61000-4-5 Surges: AC Power: 2 kV; Signal: 1 kV • EN/IEC 61000-4-6 CS: 3V • EN/IEC 61000-4-8 PFMF: 50 Hz, 1A/m • EN/IEC 61000-4-11 Voltage Dips & Voltage Interruptions: 0.5 cycles at 50 Hz | |||
Safety | UL, cUL, CB, IEC, EN 62368-1 |
P2002 Series
Model Name | P2002 | P2002E | |
---|---|---|---|
System | Processor | Onboard 6th Intel® Core™ U processors (Skylake) • Intel® Core™ i5-6300U processor (3M Cache, up to 3.00 GHz) • Intel® Core™ i3-6100U processor (3M Cache, 2.30 GHz) • TDP: 15 W | |
Memory | 2x DDR4 2133 MHz 260-Pin SO-DIMM Socket Support Un-buffered and Non-ECC Type up to 32 GB | ||
BIOS | AMI 64Mbit SPI BIOS | ||
Graphics | Graphics Engine | Integrated Intel® UHD Graphics 520 | |
Maximum Display Output | Supports Triple Independent Display | ||
CDS | 1x CDS Connector for Cincoze Display Module | ||
VGA | 1x VGA Connector(1920 x 1080 @60Hz), DB-15 | ||
DVI-D | 1x DVI-D Connector (1920 x 1080 @ 60Hz) | ||
Audio | Audio Codec | Realtek® ALC888, High-Definition Audio | |
Speaker-out | 1x Speaker-out, Phone Jack 3.5mm | ||
Mic-in | 1x Mic-in, Phone Jack 3.5mm | ||
I/O | LAN | 2x GbE LAN (Supports WoL, Teaming, Jumbo Frame & PXE), RJ45 - GbE1: Intel® I219LM - GbE2: Intel® I210 | |
USB | 4x USB 3.2 Gen1 (Type A), 1x USB 2.0(Type-A) | ||
Serial Port | 6x RS-232/422/485 with Auto Flow Control Support 5V/12V, DB9 | ||
DIO | 16x Isolated Digital I/O (8in/8out), 10-Pin Terminal Block | ||
Storage | SSD/HDD | 2x 2.5" SATA HDD/SSD Bay, Support RAID 0/1 (Gen3) | |
mSATA | 2x mSATA (One Shared by Mini-PCIe Socket) (Gen2) | ||
CFast | 1x CFast Socket (Gen3) | ||
Expansion | Mini PCI Express | 2x Full-size Mini-PCIe Socket | |
PCI Express | • 1x PCI or 1x PCIe x4 Expansion slot (with Optional Riser Card) • maximum dimension of add-on card: 100mm x 200mm (H x L) | ||
SIM Socket | 1 x Front Accessible SIM Socket | ||
Universal Bracket | 1x Universal I/O Bracket | ||
CFM (Control Function Module) Interface | 2x CFM Interface for optional CFM-IGN or CFM-PoE (max 25.5W) Module Expansion | ||
CDS (Convertible Display System) Technology | 1x Convertible Display System (CDS) Interface, Compact PCI Connector | ||
Other Function | Instant Reboot | Support 0.2sec Instant Reboot technology | |
Watchdog Timer | Software Programmable Supports 256 Levels System Reset | ||
Internal Speaker | AMP 2W + 2W | ||
OSD Function | LCD On/Off, Brightness Up, Brightness Down | ||
Reset Button | 1x Reset Button | ||
External Fan Connector | 1x External Fan Connector, 4-pin Terminal Block | ||
Power | Power Button | 1x ATX Power On/Off Switch | |
Power Mode Switch | 1x AT/ATX Mode Switch | ||
Power Input | 1x 3-pin Terminal Block Connector with Power Input 9~48VDC | ||
Power Adapter (Optional) | 1x Optional AC/DC 12V/5A 60W or 24V/5A 120W 1x Optional AC/DC 24V/9.2A 220W (For P2002E only) | ||
Remote Power On/Off | 1x Remote Power On/Off Connector, 2-pin Terminal Block | ||
Physical | Dimension ( W x D x H ) | 254.5 x 220 x 54mm | 254.5 x 220 x 72 mm |
Weight Information | 2.92 kg | 3.18 kg | |
Mechanical Construction | Extruded Aluminum with Heavy Duty Metal | ||
Mounting | Wall / VESA / CDS | ||
Physical Design | Fanless Design Jumper-less Design | ||
Reliability & Protection | Reverse Power Input | Yes | |
Over Voltage Protection | Protection Range: 51~58V Protection Type: shut down operating voltage, re-power on at the present level to recover | ||
Over Current Protection | 15A | ||
CMOS Battery Backup | SuperCap Integrated for CMOS Battery Maintenance-free Operation | ||
Operating Stystem | Microsoft® Windows® | Windows®10, Windows® 8.1, Windows® 7 | |
Linux | Linux® Kernel 4.4 | ||
Environment | Operating Temperature | Ambient with Air Flow: -25°C to 70°C (with Extended Temperature Peripherals) | |
Storage Temperature | -40°C to 85C | ||
Relative Humidity | 95% RH @ 40˚C (Non-condensing) | ||
Shock | Operating, 50 Grms, Half-sine 11ms Duration (w/ SSD, according to IEC60068-2-27) | ||
Vibration | Operating, 5 Grms, 5-500 Hz, 3 Axes (w/ SSD, according to IEC60068-2-64) | ||
EMC | CE, UKCA, FCC, ICES-003 Class A | ||
EMI | • CISPR 32 Conducted & Radiated: Class A • EN/BS EN 55032 Conducted & Radiated: Class A • EN/BS EN IEC 61000-3-2 Harmonic current emissions: Class A • EN/BS EN61000-3-3 Voltage fluctuations & flicker • FCC 47 CFR Part 15B, ICES-003 Conducted & Radiated: Class A | ||
EMS | • EN/IEC 61000-4-2 ESD: Contact: 4 kV; Air: 8 kV • EN/IEC 61000-4-3 RS: 80 MHz to 1000 MHz: 3 V/m • EN/IEC 61000-4-4 EFT: AC Power: 1 kV; DC Power: 0.5 kV; Signal: 0.5 kV • EN/IEC 61000-4-5 Surges: AC Power: 2 kV; Signal: 1 kV • EN/IEC 61000-4-6 CS: 3V • EN/IEC 61000-4-8 PFMF: 50 Hz, 1A/m • EN/IEC 61000-4-11 Voltage Dips & Voltage Interruptions: 0.5 cycles at 50 Hz |
订购信息
Model No. | Product Description |
---|---|
CV-W124R-R10/P2002-i5-R10 | 24" TFT Full HD 16:9 Panel PC with Resistive 5-wire Touch and Intel 6th Gen. Core i5-6300U Fanless Computer, CFM Interface, CDS Interface |
CV-W124R-R10/P2002E-i5-R10 | 24" TFT Full HD 16:9 Panel PC with Resistive 5-wire Touch and Intel 6th Gen. Core i5-6300U Expandable Fanless Computer, CFM Interface, CDS Interface |
CV-W124R-R10/P2002E-i5-E4-R10 | 24" TFT Full HD 16:9 Panel PC with Resistive 5-wire Touch and Intel 6th Gen. Core i5-6300U Expandable Fanless Computer, CFM Interface, CDS Interface, 1x PCIex4 Expansion |
CV-W124R-R10/P2002E-i5-PI-R10 | 24" TFT Full HD 16:9 Panel PC with Resistive 5-wire Touch and Intel 6th Gen. Core i5-6300U Expandable Fanless Computer, CFM Interface, 1x PCI Expansion |
CV-W124C-R11/P2002-i5-R10 | 24" TFT Full HD 16:9 Panel PC with Projected Capacitive Touch and Intel 6th Gen. Core i5-6300U Fanless Computer, CFM Interface, CDS Interface |
CV-W124C-R11/P2002E-i5-R10 | 24" TFT Full HD 16:9 Panel PC with Projected Capacitive Touch and Intel 6th Gen. Core i5-6300U Expandable Fanless Computer, CFM Interface, CDS Interface |
CV-W124C-R11/P2002E-i5-E4-R10 | 24" TFT Full HD 16:9 Panel PC with Projected Capacitive Touch and Intel 6th Gen. Core i5-6300U Expandable Fanless Computer, CFM Interface, CDS Interface, 1x PCIex4 Expansion |
CV-W124C-R11/P2002E-i5-PI-R10 | 24" TFT Full HD 16:9 Panel PC with Projected Capacitive Touch and Intel 6th Gen. Core i5-6300U Expandable Fanless Computer, CFM Interface, CDS Interface, 1x PCI Expansion |
CV-W124G-R10/P2002-i5-R10 | 24" TFT Full HD 16:9 Panel PC without Touch and Intel 6th Gen. Core i5-6300U Fanless Computer, CFM Interface, CDS Interface |
CV-W124G-R10/P2002E-i5-R10 | 24" TFT Full HD 16:9 Panel PC without Touch and Intel 6th Gen. Core i5-6300U Expandable Fanless Computer, CFM Interface, CDS Interface |
CV-W124G-R10/P2002E-i5-E4-R10 | 24" TFT Full HD 16:9 Panel PC without Touch and Intel 6th Gen. Core i5-6300U Expandable Fanless Computer, CFM Interface, CDS Interface, 1x PCIex4 Expansion |
CV-W124G-R10/P2002E-i5-PI-R10 | 24" TFT Full HD 16:9 Panel PC without Touch and Intel 6th Gen. Core i5-6300U Expandable Fanless Computer, CFM Interface, CDS Interface, 1x PCI Expansion |
CV-W124R-R10/P2002-i3-R10 | 24" TFT Full HD 16:9 Panel PC with Resistive 5-wire Touch and Intel 6th Gen. Core i5-6300U Fanless Computer, CFM Interface, CDS Interface |
CV-W124R-R10/P2002E-i3-R10 | 24" TFT Full HD 16:9 Panel PC with Resistive 5-wire Touch and Intel 6th Gen. Core i3-6100U Expandable Fanless Computer, CFM Interface, CDS Interface |
CV-W124R-R10/P2002E-i3-E4-R10 | 24" TFT Full HD 16:9 Panel PC with Resistive 5-wire Touch and Intel 6th Gen. Core i3-6100U Expandable Fanless Computer, CFM Interface, CDS Interface, 1x PCIex4 Expansion |
CV-W124R-R10/P2002E-i3-PI-R10 | 24" TFT Full HD 16:9 Panel PC with Resistive 5-wire Touch and Intel 6th Gen. Core i3-6100U Expandable Fanless Computer, CFM Interface, 1x PCI Expansion |
CV-W124C-R11/P2002-i3-R10 | 24" TFT Full HD 16:9 Panel PC with Projected Capacitive Touch and Intel 6th Gen. Core i3-6100U Fanless Computer, CFM Interface, CDS Interface |
CV-W124C-R11/P2002E-i3-R10 | 24" TFT Full HD 16:9 Panel PC with Projected Capacitive Touch and Intel 6th Gen. Core i3-6100U Expandable Fanless Computer, CFM Interface, CDS Interface |
CV-W124C-R11/P2002E-i3-E4-R10 | 24" TFT Full HD 16:9 Panel PC with Projected Capacitive Touch and Intel 6th Gen. Core i3-6100U Expandable Fanless Computer, CFM Interface, CDS Interface, 1x PCIex4 Expansion |
CV-W124C-R11/P2002E-i3-PI-R10 | 24" TFT Full HD 16:9 Panel PC with Projected Capacitive Touch and Intel 6th Gen. Core i3-6100U Expandable Fanless Computer, CFM Interface, CDS Interface, 1x PCI Expansion |
CV-W124G-R10/P2002-i3-R10 | 24" TFT Full HD 16:9 Panel PC without Touch and Intel 6th Gen. Core i3-6100U Fanless Computer, CFM Interface, CDS Interface |
CV-W124G-R10/P2002E-i3-R10 | 24" TFT Full HD 16:9 Panel PC without Touch and Intel 6th Gen. Core i3-6100U Expandable Fanless Computer, CFM Interface, CDS Interface |
CV-W124G-R10/P2002E-i3-E4-R10 | 24" TFT Full HD 16:9 Panel PC without Touch and Intel 6th Gen. Core i3-6100U Expandable Fanless Computer, CFM Interface, CDS Interface, 1x PCIex4 Expansion |
CV-W124G-R10/P2002E-i3-PI-R10 | 24" TFT Full HD 16:9 Panel PC without Touch and Intel 6th Gen. Core i3-6100U Expandable Fanless Computer, CFM Interface, CDS Interface, 1x PCI Expansion |
CV-W124R | CV-W124C | CV-W124G | P2002(i3/i5) | P2002E(i3/i5/E4/PI) | |
---|---|---|---|---|---|
CV-W124R/P2002 | V | -- | -- | V | -- |
CV-W124C/P2002 | -- | V | -- | V | -- |
CV-W124G/P2002 | -- | -- | V | V | -- |
CV-W124R/P2002E | V | -- | -- | -- | V |
CV-W124C/P2002E | -- | V | -- | -- | V |
CV-W124G/P2002E | -- | -- | V | -- | V |
√ CV-W124/P2002 Series Panel PC x 1 | √ Power Terminal Block Connector (Female) x 1 |
√ Panel Mounting Kit x 1 | √ Screw Pack x 1 |
√ Fan Terminal Block Connector x 1 | √ Remote Power On/Off Terminal Block Connector x 1 |
√ DIO Terminal Block Connector (Female) x 2 |
Model No. | Description |
---|---|
MEC-COM-M212-DB9 | Mini-PCIe Module with 2x RS-232 Serial Ports, 1x Standard DB9 Cable |
MEC-COM-M334-TDB9 | Mini-PCIe Module with 4x RS-232/422/485 Serial Ports, 2x Thin DB9 Cable |
MEC-LAN-M102-30 | Mini-PCIe Module with 2x LAN Ports, 2x 30cm |
MEC-USB-M102-30 | Mini-PCIe Module with 2x USB 3.2 Gen1 Ports |
CFM-IGN100 | CFM Module with Power Ignition Sensing Control Function, 12V/24V Selectable (41 x 35 mm) |
CFM-PoE100 | PoE Control Function Module, Individual Port 25.5W (50 x 44 x 15 mm) (For P2002 only) |
CFM-PoE101 | PoE Control Function Module, Individual Port 25.5W (50 x 44 x 15 mm) (For P2002E only) |
RC-E4-01 | Riser Card with 1x PCIex4 Slot(For P2002E only) |
RC-PI-01 | Riser Card with 1x PCI Slot(For P2002E only) |
UB0503 | Universal Bracket with 2x DB9 Cutout |
UB0504 | Universal Bracket with 4x DB9 Cutout |
UB0511 | Universal Bracket with 2x RJ45 Cutout |
UB0514 | Universal Bracket with 2x USB Cutout |
URM01 | Universal 19" Rack Mount Kit for Industrial Panel PC & Industrial Monitor |
GST220A24-CIN | Adapter AC/DC 24V 9.2A 220W with 3pin Terminal Block Plug 5.0mm Pitch, with TUBES, GST220A24-CIN |
GST120A24-CIN | Adapter AC/DC 24V 5A 120W, GST120A24-CIN, wide temp(-30°C ~ +70°C), level VI |
GST60A12-CIN1 | Adapter AC/DC 12V 5A 60W, GST60A12-CIN1, wide temp(-30°C ~ +70°C) |
SL2-SL3 | US 2 heads power cord, US B type to IEC C13,SVT 18AWG/3C Black 1.8M |
SL6-SL3 | EU 2 heads power cord, EU G type to IEC C13,H05VV-F 0.75mm2/3G Black 1.8M |
QP026-SL3 | UK 2 heads power cord, UK I type to IEC C13,H05VV-F 0.75mm2/3G Black 1.8M |
相关下载
文件名 | 发行日期 | 下载 |
---|---|---|
CV-W124 / P2002 Series Datasheet | 2023/07/27 | 下载 |
文件名 | 发行日期 | 下载 |
---|---|---|
CV-100 / P2002 Series Manual | 2024/05/07 | 下载 |
文件名 | 发行日期 | 下载 |
---|---|---|
P2000 Series Audio Driver (32 bit) (Windows Version) | 2016/09/29 | 下载 |
P2000 Series Audio Driver (64 bit) (Windows Version) | 2016/09/29 | 下载 |
P2000 Series Chipset Driver (Windows Version) | 2016/09/29 | 下载 |
P2000 Series UART Driver (Windows Version) | 2016/09/29 | 下载 |
P2000 Series Graphics Driver (32 bit) (Windows Version) | 2016/09/29 | 下载 |
P2000 Series Graphics Driver (64 bit) (Windows Version) | 2016/09/29 | 下载 |
P2000 Series MCU Driver (32 bit) (Windows Version) | 2016/09/29 | 下载 |
P2000 Series MCU Driver (64 bit) (Windows Version) | 2016/09/29 | 下载 |
P2000 Series Skylake MEI Driver (32 bit) (Windows 7) | 2016/09/29 | 下载 |
P2000 Series Skylake MEI Driver (64 bit) (Windows 7) | 2016/09/29 | 下载 |
P2000 Series Skylake MEI Driver (64 bit) (Windows 8, Windows 10) | 2016/09/29 | 下载 |
P2000 Series LAN Driver (Windows Version) | 2016/09/29 | 下载 |
P2000 Series RAID Driver (Windows Version) | 2016/09/29 | 下载 |
P2000 Series Serial I/O Driver (Windows 7) | 2016/09/29 | 下载 |
P2000 Series Serial I/O Driver (Windows 8, Windows 10) | 2016/09/29 | 下载 |
P2000 Series USB 3.0 Driver (Windows 7) | 2016/09/29 | 下载 |
P2000 Series USB 3.0 Driver (Windows 8) | 2016/09/29 | 下载 |
Projected Capacitive Touch Calibration Tool | 2016/10/21 | 下载 |
Resistive Touch Driver (Windows Version) | 2016/10/21 | 下载 |
Resistive Touch Driver (Linux Version) | 2016/10/21 | 下载 |